Player Spotlight – Nikola Jokić and Christian Braun
Nikola Jokić showed up and showed out in Game 3. Unlike the previous contest, where he did pour in 43 points, Jokić did not affect the game in the myriad of ways he does on the offensive game. That was not the case Wednesday night as Jokić did put in 32 points but he also pulled in 21 rebounds and dished out ten assists, becoming the first player to turn in a 30+point, 20+rebounds and 10+ assists in a NBF Finals Game. Rookie Christian Braun turned in a strong game as the rookie out Kansas connected on 7 of his 8 field goal attempts in scoring 15 points off the Denver bench.
Who Got It Done
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Jokić | DEN | @ | MIA | W | 43:45 | 12 | 21 | .571 | 1 | 2 | .500 | 7 | 8 | .875 | 3 | 18 | 21 | 10 | 0 | 2 | 3 | 5 | 32 | +15 | 32.6 |
2 | Jamal Murray | DEN | @ | MIA | W | 44:35 | 12 | 22 | .545 | 3 | 6 | .500 | 7 | 8 | .875 | 3 | 7 | 10 | 10 | 1 | 0 | 7 | 2 | 34 | +14 | 27.4 |
3 | Bam Adebayo | MIA | DEN | L | 40:52 | 7 | 21 | .333 | 0 | 0 | 8 | 10 | .800 | 6 | 11 | 17 | 3 | 0 | 1 | 0 | 2 | 22 | -20 | 18.8 | ||
4 | Jimmy Butler | MIA | DEN | L | 40:21 | 11 | 24 | .458 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 28 | -11 | 16.9 | |
5 | Christian Braun | DEN | @ | MIA | W | 19:02 | 7 | 8 | .875 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 15 | +2 | 14.5 |
6 | Aaron Gordon | DEN | @ | MIA | W | 33:48 | 5 | 10 | .500 | 0 | 0 | 1 | 4 | .250 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 11 | +16 | 12.3 | |
7 | Kyle Lowry | MIA | DEN | L | 29:30 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 4 | 9 | -4 | 8.8 | ||
8 | Caleb Martin | MIA | DEN | L | 31:31 | 4 | 9 | .444 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 10 | -5 | 7.7 | ||
9 | Duncan Robinson | MIA | DEN | L | 13:56 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | -4 | 5.5 | ||
10 | Max Strus | MIA | DEN | L | 24:12 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | -11 | 5.3 |
Nightly Stat Stars
POINTS
1. | Jamal MurrayDEN | 34 |
2. | Nikola JokicDEN | 32 |
3. | Jimmy ButlerMIA | 28 |
4. | Bam AdebayoMIA | 22 |
5. | Christian BraunDEN | 15 |
REBOUNDS
1. | Nikola JokicDEN | 21 |
2. | Bam AdebayoMIA | 17 |
3. | Aaron GordonDEN | 10 |
3. | Jamal MurrayDEN | 10 |
5. | Michael Porter Jr.DEN | 7 |
ASSISTS
1. | Nikola JokicDEN | 10 |
1. | Jamal MurrayDEN | 10 |
3. | Aaron GordonDEN | 5 |
3. | Kyle LowryMIA | 5 |
3. | Max StrusMIA | 5 |
BLOCKS
1. | Bruce BrownDEN | 3 |
2. | Nikola JokicDEN | 2 |
3. | Bam AdebayoMIA | 1 |
3. | Jimmy ButlerMIA | 1 |
3. | Max StrusMIA | 1 |
STEALS
1. | Kyle LowryMIA | 2 |
1. | Caleb MartinMIA | 2 |
1. | Gabe VincentMIA | 2 |
4. | Christian BraunDEN | 1 |
4. | Aaron GordonDEN | 1 |
TURNOVERS
1. | Jamal MurrayDEN | 7 |
2. | Nikola JokicDEN | 3 |
3. | Jimmy ButlerMIA | 2 |
4. | Christian BraunDEN | 1 |
4. | Bruce BrownDEN | 1 |
THREE POINTERS MADE
1. | Jamal MurrayDEN | 3 |
1. | Duncan RobinsonMIA | 3 |
3. | Kevin LoveMIA | 2 |
3. | Caleb MartinMIA | 2 |
5. | Bruce BrownDEN | 1 |
FREE THROWS MADE
1. | Bam AdebayoMIA | 8 |
2. | Nikola JokicDEN | 7 |
2. | Jamal MurrayDEN | 7 |
4. | Jimmy ButlerMIA | 5 |
5. | Kentavious Caldwell-PopeDEN | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Series Snapshot
Finals
Denver vs. Miami
Denver leads Best-of-7 series 2 games to 1
Next game: Friday, June 9, 8:30PM @MIA